from .400 Sports Network

Updated Through Week 5

Top Free Agents
Rank Pos Player EXP

Height

Weight

Salary Req

Rating

Endurance

Durability

Agent

#1 K Tony Ohalete 7 6-2 194 1 yrs, $1 K 3.5/4.0 Normal Low Edgar Shallon
#2 K Jeff Martin 14 5-10 216 1 yrs, $1.32 mil 3.5/ - Very Low Very High Linda Hart
#3 P Dan Smith 12 5-11 187 1 yrs, $1.06 mil 3.5/ - Normal Normal Dre Coleman
#4 K Marcus Davis 4 5-10 190 1 yrs, $1 K 3.5/3.5 Very High Normal Garry McNally
#5 K Rhett Harris 3 6-3 188 1 yrs, $1.24 mil 3.5/3.5 Low Normal Edgar Shallon
#6 K Jed Walker 2 6-0 172 1 yrs, $953 K 3.5/3.5 Very High Normal Vaughn Goldberg
#7 P Rodney Isenbarger 5 6-0 204 1 yrs, $792 K 3.0/3.5 Low Normal Nick Engel
#8 K Nate Dowdell 5 6-1 196 1 yrs, $1.04 mil 3.0/3.5 Normal Low Vaughn Goldberg
#9 P Todd Anderson 4 6-0 213 1 yrs, $904 K 3.0/3.5 High High Roger Pope
#10 QB Billy Harper 2 6-3 192 2 yrs, $1.43 mil 2.5/3.5 Low Normal Nick Engel
#11 P Jeff Hovan 1 6-4 171 1 yrs, $392 K 2.5/3.5 Very High Very Low Tucker Braun
#12 K Keith Franklin 4 6-2 196 1 yrs, $525 K 2.0/3.5 Low Low Barry Slayer
#13 DT Gerald Matsos 1 6-7 306 4 yrs, $3.41 mil 2.0/3.5 Normal Low Jimmy Tucker
#14 P Marsh Walters 1 6-2 170 1 yrs, $300 K 1.0/3.5 Low Very Low Linda Hart
#15 P Tim Brown 13 5-9 197 1 yrs, $750 K 3.0/ - Very Low High Jimmy Tucker
#16 K Curt Scarpitto 13 5-11 193 1 yrs, $1.06 mil 3.0/ - Normal Low Vaughn Goldberg
#17 K Josh Williams 12 5-11 220 1 yrs, $1.05 mil 3.0/ - Very High Normal Roger Pope
#18 DT Willard Hunter 11 6-5 293 1 yrs, $917 K 3.0/ - Normal High Roger Pope
#19 P Keith Reese 10 5-9 211 1 yrs, $986 K 3.0/ - Low Low Jimmy Tucker
#20 K Larry Bean 10 6-3 207 1 yrs, $1 K 3.0/ - Low Normal Tucker Braun
#21 OLB Kenneth Schindler 8 6-1 231 1 yrs, $2.51 mil 3.0/ - Low High Vaughn Goldberg
#22 P Lynn Grier 8 6-2 198 1 yrs, $934 K 3.0/ - Very Low Low Jimmy Tucker
#23 P Len Philcox 8 6-3 185 1 yrs, $1.02 mil 3.0/ - High Very High Edgar Shallon
#24 FS Harry Green 6 6-2 192 1 yrs, $684 K 3.0/ - Low Normal Linda Hart
#25 P Frank Ray 3 5-9 193 1 yrs, $955 K 3.0/3.0 High High Barry Slayer
#26 P Tim Thomas 3 6-0 203 1 yrs, $744 K 3.0/3.0 Low Very High Roger Pope
#27 P Robert Johnson 3 6-0 194 1 yrs, $899 K 3.0/3.0 High Normal Dre Coleman
#28 QB Lawrence Guman 7 6-3 203 1 yrs, $805 K 2.5/3.0 Very High Normal Tucker Braun
#29 K Ellis Reed 6 6-3 183 1 yrs, $1.01 mil 2.5/3.0 High Low Garry McNally
#30 ILB Wayne Fletcher 5 6-2 236 3 yrs, $2.86 mil 2.5/3.0 Normal Low Roger Pope
#31 CB Terrence McCloughan 4 6-2 189 1 yrs, $772 K 2.5/3.0 Normal Low Dre Coleman
#32 OT Robert Cloud 3 6-2 283 1 yrs, $631 K 2.5/3.0 Normal Low Jimmy Tucker
#33 K Freddie Dickinson 3 6-3 187 1 yrs, $939 K 2.5/3.0 Very High Very Low Vicki Dale
#34 QB Maurice Wesley 2 6-0 208 3 yrs, $1.75 mil 2.5/3.0 Normal Low Vaughn Goldberg
#35 CB Ty Rasby 2 5-11 182 1 yrs, $791 K 2.5/3.0 Very High Normal Barry Slayer
#36 ILB Gerald Drummond 2 6-1 231 1 yrs, $1.1 mil 2.5/3.0 Low Very High Garry McNally
#37 K Merlin Metcalf 7 6-3 194 1 yrs, $932 K 2.0/3.0 Normal Low Tucker Braun
#38 WR Bob Jackson 5 6-1 220 1 yrs, $771 K 2.0/3.0 Normal Normal Tucker Braun
#39 OT Roger Kight 5 6-6 323 1 yrs, $676 K 2.0/3.0 Low Normal Jimmy Tucker
#40 QB Jack Riley 4 6-6 227 1 yrs, $693 K 2.0/3.0 Normal Normal Vaughn Goldberg
#41 WR Deion Trufant 4 6-2 187 1 yrs, $723 K 2.0/3.0 High High Dre Coleman
#42 WR Marc Jones 4 6-1 190 1 yrs, $781 K 2.0/3.0 Low Low Barry Slayer
#43 QB Jeff Tolhurst 4 6-2 212 1 yrs, $525 K 2.0/3.0 Very Low Low Nick Engel
#44 QB Maurice Wrighster 4 6-4 213 1 yrs, $691 K 2.0/3.0 Low High Nick Engel
#45 OT Casey Barnes 4 6-7 309 1 yrs, $723 K 2.0/3.0 Very High High Vaughn Goldberg
#46 OG Bernard Hall 4 6-4 303 1 yrs, $693 K 2.0/3.0 Low Normal Garry McNally
#47 TE Tim Williams 3 6-7 236 1 yrs, $450 K 2.0/3.0 Very High Very High Linda Hart
#48 RB Tex Danenhauer 3 5-11 216 1 yrs, $731 K 2.0/3.0 Very Low Low Barry Slayer
#49 ILB Marty Ballard 2 6-1 245 1 yrs, $1.1 mil 2.0/3.0 High Very High Dre Coleman
#50 FS Marques Alexander 1 5-10 205 1 yrs, $492 K 2.0/3.0 Low Normal Linda Hart
#51 K Cedric Gordon 0 6-4 199 1 yrs, $469 K 2.0/3.0 Low Normal Vicki Dale
#52 K Ed Williams 0 5-11 184 1 yrs, $225 K 2.0/3.0 Very High Very Low Nick Engel
#53 TE Tony Felder 4 6-3 250 1 yrs, $525 K 1.5/3.0 Low Low Roger Pope
#54 OLB Teddy Shaw 4 6-1 240 1 yrs, $525 K 1.5/3.0 Low Low Barry Slayer
#55 C R.J. Gilchrist 2 6-1 321 1 yrs, $673 K 1.5/3.0 Low High Vicki Dale
#56 DE David Stowe 2 6-2 282 2 yrs, $1.54 mil 1.5/3.0 Normal Very High Garry McNally
#57 DE Reggie Larson 1 6-4 281 1 yrs, $300 K 1.5/3.0 Low Very Low Roger Pope
#58 K Mike Brown 0 5-11 183 1 yrs, $376 K 1.5/3.0 Low Low Linda Hart
#59 FS Bob Kramer 0 6-1 204 1 yrs, $419 K 1.5/3.0 Normal Very Low Roger Pope
#60 WR Brennan Anderson 1 6-6 181 1 yrs, $718 K 1.0/3.0 High Very High Tucker Braun
#61 SS John Sims 0