from .400 Sports Network
2021 - Week 5

Show:  | Passing | Rushing | Receiving | OL | Kicking | Punting | Kick Ret | Punt Ret | Defense | Def TO |

League Leaders - Passing

# Player TM GS AT COMP COMP% YDS YDS/AT TD TD% INT INT% LG SACK RAT
15 Aubrayo Wheeler HOU 4 87 55 63.2 807 9.3 8 9.2% 4 4.6% 43 3-26 104.9
7 Anthony Jeffries NE 3 86 56 65.1 573 6.7 7 8.1% 2 2.3% 60 4-21 101.6
16 Craig Kellar MIA 3 84 62 73.8 696 8.3 4 4.8% 3 3.6% 52 12-71 99.1
7 Bill Vincent PIT 4 141 80 56.7 1300 9.2 9 6.4% 4 2.8% 71 16-99 97.2
15 Haven Campion CHI 4 130 75 57.7 958 7.4 7 5.4% 1 0.8% 57 3-12 95.6
2 Quinn Jones NYJ 3 103 59 57.3 811 7.9 5 4.9% 1 1.0% 38 10-39 94.8
4 Kay Shipp SD 4 128 82 64.1 900 7.0 6 4.7% 3 2.3% 82 11-69 90.6
1 Creston Davis CIN 4 144 88 61.1 1074 7.5 9 6.2% 5 3.5% 58 12-73 90.5
10 Ronnie Thigpen CLE 4 118 74 62.7 1011 8.6 8 6.8% 7 5.9% 60 5-15 87.9
10 David Gibson SF 4 133 87 65.4 1060 8.0 6 4.5% 6 4.5% 83 13-40 86.0

League Leaders - Rushing

Pos # Player TM GS RUSH YDS YPG YPC LG TD FUM FLST
RB 23 Nick Goldberg DET 4 90 406 101.5 4.5 27 1 1 1
RB 26 Roland Morton TB 4 104 400 100.0 3.8 47 3 0 0
RB 29 Dante Strahan JAX 4 79 387 96.8 4.9 48 1 0 0
RB 22 Glen Zereoue TEN 4 83 382 95.5 4.6 91 3 1 0
FB 24 Bobby Hardy CAR 4 67 365 91.2 5.4 21 5 1 0
RB 32 Johnnie Duckett SEA 4 111 364 91.0 3.3 38 3 1 1
RB 38 Don Wiegert STL 4 61 357 89.2 5.9 22 0 0 0
RB 22 Rhett Lewis CLE 4 78 335 83.8 4.3 70 3 0 0
RB 24 Tim Johnson ARI 4 69 335 83.8 4.9 25 1 2 2
RB 46 Andrew Fox NE 3 65 332 110.7 5.1 64 2 0 0

League Leaders - Receiving

Position # Player TM GS AT REC YDS YAC YPC LG TD DRP DRP% FUM FLST
TE 81 Jonathan Walik CIN 4 43 28 422 107 15.1 58 3 3 7.0% 0 0
WR 86 Jason Gedney PIT 4 32 20 411 111 20.6 68 3 5 15.6% 0 0
WR 82 Justin Harris CHI 4 33 21 402 112 19.1 57 3 2 6.1% 0 0
TE 87 Gene Denny PIT 4 37 23 384 48 16.7 71 2 2 5.4% 1 1
WR 84 Andrew Woolford DAL 4 43 24 382 101 15.9 46 2 2 4.7% 1 1
WR 87 Delbert Smith DEN 4 47 28 382 108 13.6 48 1 1 2.1% 1 1
WR 80 Corey DeVries KC 4 51 28 368 141 13.1 51 1 1 2.0% 1 0
WR 85 Larry Vines GB 4 44 27 368 131 13.6 59 3 4 9.1% 0 0
WR 87 Shad Gastineau MIN 4 21 14 364 79 26.0 59 1 0 0.0% 0 0
WR 89 Jason Jackson KC 4 51 31 343 77 11.1 31 0 0 0.0% 0 0

League Leaders - OL

Position # Player TM GS KRB PCK SA HLD FS
C 59 Curley Speyrer DEN 4 11 2 0 1 0
TE 83 Don Engemann JAX 4 9 3 0 2 1
OG 78 Oscar Hill GB 4 8 7 1 1 0
OG 68 Chris Ross BAL 4 8 4 0 3 1
C 76 Vince Easley WAS 4 7 9 0 1 0
OT 79 Billy Hooker HOU 4 7 4 0 2 1
C 74 Deshea Kocher CAR 4 7 0 2 1 0
OG 69 John McCord NYG 4 6 6 2 1 0
OT 76 Duane Monroe CIN 4 6 12 0 0 0
OG 63 Mark Profit MIN 4 6 13 0 2 0

League Leaders - Kicking

# Player TM GS XP XP% 1 - 29 30-39 40 - 49 50+ LG FGM FG% PTS
8 Jake Stubblefield PHI 4 4/4 100.0% 1/1 8/9 4/5 0/1 49 13/16 81.3% 43
10 Matt Mitchell CIN 4 12/13 92.3% 4/4 2/2 3/4 1/1 53 10/11 90.9% 42
14 Alan Brooks ATL 4 10/10 100.0% 3/4 0/0 2/2 5/6 55 10/12 83.3% 40
5 Odell Whiting JAX 4 4/4 100.0% 5/5 0/1 6/6 1/1 57 12/13 92.3% 40
6 Tyrone Smith OAK 4 5/5 100.0% 3/3 3/3 3/3 1/2 53 10/11 90.9% 35
8 Michael Roundtree WAS 4 7/8 87.5% 1/1 4/5 4/6 0/0 47 9/12 75.0% 34
17 Marico Riemersma GB 4 12/13 92.3% 0/1 1/1 4/5 2/2 54 7/9 77.8% 33
5 Bobby Gradishar SF 4 6/6 100.0% 4/4 2/2 2/2 1/1 50 9/9 100.0% 33
5 Tony Geri SEA 4 8/8 100.0% 4/4 1/2 3/3 0/0 48 8/9 88.9% 32
4 Johnny Stewart NYG 4 4/4 100.0% 1/1 3/4 4/4 1/2 54 9/11 81.8% 31

League Leaders - Punting

# Player TM GS NO AVG NET TB I20 LG BLK
3 Jeff Stuvaints OAK 4 21 45.1 38.3 1 1 59 0
14 Heath Martin CLE 4 15 45.0 37.9 3 3 57 0
4 Marion McNair PHI 4 17 44.0 36.2 1 5 55 0
19 David Smith DAL 4 21 44.0 38.8 1 3 61 0
2 Musa Smith NE 3 15 43.9 36.9 3 3 61 0
10 Chris Cronin GB 4 24 43.3 37.5 3 2 57 0
8 Melvin McIlhenny TB 4 23 43.3 37.7 2 6 57 0
6 Ed Concannon STL 4 24 43.2 36.2 1 3 54 0
7 Marv Cox SD 4 22 43.2 37.9 3 2 71 0
6 Mark Herron BAL 4 13 43.2 36.8 2 2 57 0

League Leaders - Kick Ret

Position # Player TM GS RET YDS AVG LG TD
WR 86 Robert Hilliard TEN 0 17 565 33.2 85 1
WR 81 Joe Manuwai ARI 0 20 553 27.6 96 1
RB 30 Willie Ours BAL 0 19 493 25.9 46 0
WR 81 Elvin Fitzgerald PHI 4 14 491 35.1 100 0
FB 42 Kevin Blaylock CHI 4 18 470 26.1 51 0
RB 23 Darren Heyward-Johnson DAL 4 16 449 28.1 85 1
CB 24 Stephen Coleman OAK 0 20 437 21.8 40 0
CB 41 Fred Becht HOU 0 12 406 33.8 85 1
RB 34 Roger Ham WAS 0 16 386 24.1 46 0
CB 29 Chip Cunningham NO 0 17 386 22.7 37 0

League Leaders - Punt Ret

Position # Player TM GS RET YDS AVG LG FC TD
WR 83 Brandon Boylan GB 0 10 266 26.6 78 2 3
WR 85 Dan Douglas NO 0 14 194 13.9 42 0 0
WR 86 Robert Hilliard TEN 0 11 152 13.8 42 1 0
WR 86 Dave Robertson BUF 3 7 142 20.3 41 1 0
WR 83 Ollie Arenas SD 0 11 129 11.7 36 1 0
WR 85 Morris Woodson CLE 0 10 122 12.2 76 1 1
CB 39 R.J. Woodson DEN 0 11 111 10.1 26 0 0
WR 84 Kenny Junker WAS 4 9 110 12.2 31 4 0
SS 30 Jack McNeil DAL 4 6 108 18.0 35 0 0
WR 81 Stephen Beckman SEA 0 12 105 8.8 21 2 0

League Leaders - Defense

Position # Player TM GS TAK SOLO AST SACK STF HUR DP FF PD
OLB 43 Malcolm Allen ARI 4 49 38 11 3 5 1 0 1 2
OLB 49 Grant Buckman SF 4 43 35 8 2 2 3 0 0 1
ILB 49 Tim Rogers NO 4 43 30 13 1 4 4 1 0 1
OLB 54 Tam Culbreath DET 4 43 31 12 1 3 1 0 0 1
OLB 53 I.M. Simmons KC 4 43 32 11 2 2 6 0 0 3
OLB 55 Al Gugliemi STL 4 42 29 13 5 3 8 0 0 2
OLB 51 Bob Hayes JAX 4 42 30 12 0 2 1 0 0 1
OLB 55 Leon Josiah NO 4 42 26 16 2 5 2 0 1 0
OLB 47 Amon Jenkins ATL 4 41 28 13 1 2 6 0 0 1
OLB 44 Carl Ross OAK 4 40 32 8 1 5 1 0 0 3

League Leaders - Def TO

Position # Player TM GS INT YDS AVG FUM YDS DEF TD
SS 30 Bob Bowers ATL 4 4 121 30.2 0 0 0
FS 34 John Bland TB 4 4 16 4.0 0 0 0
CB 29 Jim Boyd TB 4 4 17 4.2 0 0 0
CB 39 Larry Murphy ARI 4 3 155 51.7 0 0 2
FS 23 Jack Ritchie CIN 4 3 20 6.7 0 0 0
OLB 52 Dick Gary WAS 4 3 39 13.0 0 0 0
CB 24 Marvin Bennett GB 4 3 2 0.7 2 1 0
CB