![]() |
NFLS 2023 League Career Records
from .400 Sports Network
Updated Through Week 3
| QBAttempts | ||||||||||
| Rank | Value | Player | Team |
Year |
Opp |
|||||
| #1 | 7574 | LeRoy Stewart | NYJ | 2017 | - | |||||
| #2 | 6699 | Don Redmond | TEN | 2019 | - | |||||
| #3 | 6187 | Ronnie Thigpen | CLE | 2022 | - | |||||
| #4 | 5849 | Abner Barnes | KC | 2022 | - | |||||
| #5 | 5535 | Chris Smoot | BAL | 2020 | - | |||||
| #6 | 5294 | Julian Matthews | CIN | 2016 | - | |||||
| #7 | 5164 | Ernie Morgado | TEN | 2022 | - | |||||
| #8 | 5160 | Michael Vick | HOU | 2017 | - | |||||
| #9 | 5131 | Kay Shipp | TB | 2022 | - | |||||
| #10 | 5130 | Kurt Lenard | STL | 2015 | - | |||||
| QBCompletions | ||||||||||
| Rank | Value | Player | Team |
Year |
Opp |
|||||
| #1 | 4350 | LeRoy Stewart | NYJ | 2017 | - | |||||
| #2 | 4238 | Don Redmond | TEN | 2019 | - | |||||
| #3 | 3685 | Ronnie Thigpen | CLE | 2022 | - | |||||
| #4 | 3455 | Abner Barnes | KC | 2022 | - | |||||
| #5 | 3287 | Ernie Morgado | TEN | 2022 | - | |||||
| #6 | 3243 | Julian Matthews | CIN | 2016 | - | |||||
| #7 | 3241 | Chris Smoot | BAL | 2020 | - | |||||
| #8 | 3230 | Bill Vincent | PIT | 2022 | - | |||||
| #9 | 3190 | Jermaine Woolfolk | ATL | 2021 | - | |||||
| #10 | 3146 | Michael Vick | HOU | 2017 | - | |||||
| QBLongestPass | ||||||||||
| Rank | Value | Player | Team |
Year |
Opp |
|||||
| #1 | 99 | Denero Bailey | PHI | 2017 | - | |||||
| #2 | 98 | Jim Cooper | WAS | 2021 | - | |||||
| #3 | 98 | Bill Vincent | PIT | 2022 | - | |||||
| #4 | 98 | Jim McKeever | GB | 2022 | - | |||||
| #5 | 97 | Kyle Boller | BUF | 2016 | - | |||||
| #6 | 97 | Ernie Morgado | TEN | 2022 | - | |||||
| #7 | 97 | Jazz Kearse | CIN | 2022 | - | |||||
| #8 | 96 | James Whisenhunt | WAS | 2012 | - | |||||
| #9 | 96 | Quinn Jones | DET | 2019 | - | |||||
| #10 | 96 | David Franklin | MIA | 2019 | - | |||||
| QBYardsPassing | ||||||||||
| Rank | Value | Player | Team |
Year |
Opp |
|||||
| #1 | 64186 | LeRoy Stewart | NYJ | 2017 | - | |||||
| #2 | 57552 | Don Redmond | TEN | 2019 | - | |||||
| #3 | 51644 | Ronnie Thigpen | CLE | 2022 | - | |||||
| #4 | 45501 | Abner Barnes | KC | 2022 | - | |||||
| #5 | 43252 | Ernie Morgado | TEN | 2022 | - | |||||
| #6 | 42820 | Bill Vincent | PIT | 2022 | - | |||||
| #7 | 42218 | Michael Vick | HOU | 2017 | - | |||||
| #8 | 41817 | Chris Smoot | BAL | 2020 | - | |||||
| #9 | 41122 | Peyton Manning | CIN | 2014 | - | |||||
| #10 | 40871 | Julian Matthews | CIN | 2016 | - | |||||
| QBPassingTds | ||||||||||
| Rank | Value | Player | Team |
Year |
Opp |
|||||
| #1 | 515 | LeRoy Stewart | NYJ | 2017 | - | |||||
| #2 | 431 | Don Redmond | TEN | 2019 | - | |||||
| #3 | 403 | Ronnie Thigpen | CLE | 2022 | - | |||||
| #4 | 306 | Ernie Morgado | TEN | 2022 | - | |||||
| #5 | 305 | David Salisbury | DEN | 2018 | - | |||||
| #6 | 301 | Michael Vick | HOU | 2017 | - | |||||
| #7 | 286 | Bill Vincent | PIT | 2022 | - | |||||
| #8 | 274 | Peyton Manning | CIN | 2014 | - | |||||
| #9 | 271 | Abner Barnes | KC | 2022 | - | |||||
| #10 | 259 | Julian Matthews | CIN | 2016 | - | |||||
| QBComplPercent | ||||||||||
| Rank | Value | Player | Team |
Year |
Opp |
|||||
| #1 | 65.9 | Matt Thomas | - | 2022 | - | |||||
| #2 | 64.2 | James Mallard | - | 2016 | - | |||||
| #3 | 63.3 | Don Redmond | TEN | 2019 | - | |||||
| #4 | 63.1 | John Williams | - | 2017 | - | |||||
| #5 | 62.9 | Daunte Culpepper | - | 2015 | - | |||||
| #6 | 62.9 | Drew Brees | - | 2017 | - | |||||
| #7 | 62.8 | James Whisenhunt | - | 2014 | - | |||||
| #8 | 62.8 | Jermaine Woolfolk | - | 2022 | - | |||||
| #9 | 61.9 | Aaron Brooks | - | 2010 | - | |||||
| #10 | 61.6 | Chad Pennington | - | 2016 | - | |||||
| QBRating | ||||||||||
| Rank | Value | Player | Team |
Year |
Opp |
|||||
| #1 | 100.2 | Don Redmond | TEN | 2019 | - | |||||
| #2 | 95.2 | James Mallard | - | 2016 | - | |||||
| #3 | 94.7 | LeRoy Stewart | NYJ | 2017 | - | |||||
| #4 | 94.1 | Ronnie Thigpen | CLE | 2022 | - | |||||
| #5 | 93.3 | Donovan McNabb | NYG | 2014 | - | |||||
| #6 | 91.5 | David Salisbury | - | 2019 | - | |||||
| #7 | 89.6 | Matt Thomas | - | 2022 | - | |||||
| #8 | 88.9 | Raymonn Timpson | DET | 2019 | - | |||||
| #9 | 88.8 | Daunte Culpepper | - | 2015 | - | |||||
| #10 | 88.7 | James Whisenhunt | - | 2014 | - | |||||
| RBRushes | ||||||||||
| Rank | Value | Player | Team |
Year |
Opp |
|||||
| #1 | 4327 | LaDainian Tomlinson | SD | 2014 | - | |||||
| #2 | 3242 | Clinton Portis | CLE | 2013 | - | |||||
| #3 | 2671 | Randy Hape | NO | 2018 | - | |||||
| #4 | 2666 | Jim Whitfield | ARI | 2020 | - | |||||
| #5 | 2531 | Raleigh Thomas | MIN | 2018 | - | |||||
| #6 | 2420 | Greg Jackson | TB | 2020 | - | |||||
| #7 | 2250 | Jamal Lewis | CAR | 2011 | - | |||||
| #8 | 2078 | Jon Burns | OAK | 2014 | - | |||||
| #9 | 2012 | Tony Flores | CHI | 2022 | - | |||||
| #10 | 1951 | Frank Beasley | IND | 2022 | - | |||||
| RBYardsRushing | ||||||||||
| Rank | Value | Player | Team |
Year |
Opp |
|||||
| #1 | 20046 | LaDainian Tomlinson | SD | 2014 | - | |||||
| #2 | 14674 | Clinton Portis | CLE | 2013 | - | |||||
| #3 | 13765 | Greg Jackson | TB | 2020 | - | |||||
| #4 | 12801 | Jim Whitfield | ARI | 2020 | - | |||||
| #5 | 12053 | Randy Hape | NO | 2018 | - | |||||
| #6 | 11306 | Raleigh Thomas | MIN | 2018 | - | |||||
| #7 | 10586 | Jamal Lewis | CAR | 2011 | - | |||||
| #8 | 9588 | Jon Burns | OAK | 2014 | - | |||||
| #9 | 8985 | Charlie Williams | SF | 2020 | - | |||||
| #10 | 8693 | Frank Beasley | IND | 2022 | - | |||||
| RBLongestRun | ||||||||||
| Rank | Value | Player | Team |
Year |
Opp |
|||||
| #1 | 99 | Clinton Portis | CLE | 2013 | - | |||||
| #2 | 98 | LaDainian Tomlinson | SD | 2014 | - | |||||
| #3 | 97 | Jon Burns | OAK | 2014 | - | |||||
| #4 | 96 | Lynn Groman | PHI | 2016 | - | |||||
| #5 | 94 | Henry Daniels | STL | 2015 | - | |||||
| #6 | 94 | Tony Flores | CHI | 2022 | - | |||||
| #7 | 93 | Johnnie Duckett | SEA | 2022 | - | |||||
| #8 | 92 | Jordan Grimm | SF | 2013 | - | |||||
| #9 | 91 | Raleigh Thomas | MIN | 2018 | - | |||||
| #10 | 91 | Glen Zereoue | TEN | 2022 | - | |||||
| RBRushTDs | ||||||||||
| Rank | ||||||||||