NFLS 2023 League Game Records  

from .400 Sports Network

Updated Through Week 3

QBAttempts
Rank Value Player Team

Year

Opp

#1 69 LeRoy Stewart NYJ 2006 @NE
#2 63 Paul Pearson NYJ 2004 PIT
#3 62 Jermaine Woolfolk ATL 2016 CAR
#4 61 Vinny Testaverde NYJ 2003 @WAS
#5 61 Quincy Carter DAL 2003 @TB
#6 61 Paul Pearson NYJ 2004 @OAK
#7 61 Jim Davis MIA 2010 BUF
#8 61 Jovon Owen DAL 2013 @NYG
#9 61 Reggie Groce BUF 2013 CIN
#10 60 Vinny Testaverde NYJ 2003 @BUF

QBCompletions
Rank Value Player Team

Year

Opp

#1 46 Bob Look SF 2022 WAS
#2 44 Aaron Brooks NO 2003 @PHI
#3 44 Jim Davis MIA 2010 BUF
#4 43 Jermaine Woolfolk ATL 2016 @NYJ
#5 40 Vinny Testaverde NYJ 2003 @BUF
#6 40 Don Redmond SF 2011 CHI
#7 39 Quincy Carter DAL 2003 @TB
#8 39 Jermaine Woolfolk ATL 2016 GB
#9 39 Pat Nelson CAR 2019 @TB
#10 38 Kurt Lenard GB 2010 @MIA

QBLongestPass
Rank Value Player Team

Year

Opp

#1 99 Denero Bailey JAX 2014 @NYJ
#2 98 Bill Vincent PIT 2017 @BAL
#3 98 Jim Cooper OAK 2018 MIA
#4 98 Jim McKeever GB 2018 NO
#5 97 Kyle Boller OAK 2005 @TEN
#6 97 Jazz Kearse MIA 2019 @ARI
#7 97 Ernie Morgado TEN 2021 @DEN
#8 96 James Whisenhunt CIN 2006 BAL
#9 96 Quinn Jones DET 2014 @GB
#10 96 David Franklin MIA 2018 @CIN

QBYardsPassing
Rank Value Player Team

Year

Opp

#1 590 LeRoy Stewart NYJ 2006 @NE
#2 571 Jovon Owen DAL 2013 @NYG
#3 531 Ernie Morgado IND 2018 PHI
#4 513 David Garrard KC 2004 WAS
#5 512 Brandon Doman SF 2004 TEN
#6 510 LeRoy Stewart NYJ 2011 @DEN
#7 506 LeRoy Stewart NYJ 2011 HOU
#8 506 Chris Smoot KC 2013 OAK
#9 498 LeRoy Stewart NYJ 2010 @GB
#10 497 Dante Wiley NE 2017 @BUF

QBPassingTds
Rank Value Player Team

Year

Opp

#1 6 LeRoy Stewart NYJ 2006 GB
#2 6 Don Redmond SF 2008 @IND
#3 6 Daunte Culpepper SD 2009 BUF
#4 6 Reggie Groce BUF 2010 MIA
#5 6 LeRoy Stewart NYJ 2010 @MIA
#6 6 Jack Thomas DET 2013 ARI
#7 6 Quinn Jones DET 2014 NO
#8 6 Larry Yoder MIN 2018 CHI
#9 5 Quincy Carter DAL 2003 @PHI
#10 5 Chad Pennington BAL 2004 @JAX

QBComplPercent
Rank Value Player Team

Year

Opp

#1 95.5 Jimmy Williams PHI 2019 TEN
#2 90.9 Jim Miller DEN 2013 @HOU
#3 90.5 Bob Edwards SD 2011 @CLE
#4 90.5 Craig Kellar MIA 2021 @CLE
#5 90 Reggie Groce NO 2009 NYG
#6 90 Chad Pennington DAL 2010 GB
#7 90 Matt Thomas SF 2015 @STL
#8 89.3 Bill Vincent PIT 2019 @BAL
#9 88.9 Don Redmond SF 2010 SD
#10 88.9 David Gibson SF 2020 ARI

QBRating
Rank Value Player Team

Year

Opp

#1 158.3 Peyton Manning IND 2003 @NO
#2 158.3 Matt Hasselbeck BUF 2008 @NE
#3 158.3 Reggie Williams TB 2008 CAR
#4 158.3 Ronnie Thigpen CLE 2017 @NYJ
#5 158.3 Bill Vincent PIT 2020 IND
#6 157.6 Tim Couch PHI 2010 IND
#7 157.2 Don Redmond SD 2013 @HOU
#8 157.1 Jeff Johnson NO 2021 TB
#9 156.7 Pat Nelson CAR 2022 @DET
#10 156.2 David Salisbury STL 2007 @MIN

RBRushes
Rank Value Player Team

Year

Opp

#1 42 LaDainian Tomlinson SD 2003 OAK
#2 42 Eric Sims SEA 2015 CHI
#3 42 Jerry Edwards MIN 2016 @CHI
#4 42 Tony Flores CHI 2021 SF
#5 41 Raleigh Thomas MIN 2016 DET
#6 40 LaDainian Tomlinson SD 2004 OAK
#7 40 Charles Rice SEA 2012 JAX
#8 40 Eric Sims SEA 2015 BUF
#9 40 Raleigh Thomas MIN 2016 @CAR
#10 39 Shaun Alexander SEA 2003 NO

RBYardsRushing
Rank Value Player Team

Year

Opp

#1 290 Jordan Grimm NO 2012 @ARI
#2 279 Clinton Portis DEN 2003 @SD
#3 276 Jim Whitfield MIA 2012 CAR
#4 268 Jon Burns GB 2011 ARI
#5 265 LaDainian Tomlinson STL 2011 @ARI
#6 260 Charlie Williams SF 2016 @STL
#7 258 Greg Jackson DAL 2013 CLE
#8 256 LaDainian Tomlinson NYJ 2009 @STL
#9 256 Lance Hipp GB 2014 ATL
#10 254 Greg Jackson DAL 2016 @NYG

RBLongestRun
Rank Value Player Team

Year

Opp

#1 99 Clinton Portis DEN 2004 @SD
#2 98 LaDainian Tomlinson NYJ 2008 @DEN
#3 97 Jon Burns GB 2010 @MIN
#4 96 Lynn Groman PHI 2014 DAL
#5 94 Henry Daniels WAS 2012 @STL
#6 94 Tony Flores CHI 2017 @WAS
#7 93 Johnnie Duckett SEA 2022 OAK
#8 92 LaDainian Tomlinson SD 2005 KC
#9 92 Jordan Grimm NO 2012 @ARI
#10 91 Raleigh Thomas MIN 2017 HOU

RBRushTDs