![]() |
NFLS 2023 League Season Records
from .400 Sports Network
Updated Through Week 3
| QBAttempts | ||||||||||
| Rank | Value | Player | Team |
Year |
Opp |
|||||
| #1 | 831 | Paul Pearson | NYJ | 2004 | - | |||||
| #2 | 782 | LeRoy Stewart | NYJ | 2005 | - | |||||
| #3 | 755 | Vinny Testaverde | NYJ | 2003 | - | |||||
| #4 | 694 | LeRoy Stewart | NYJ | 2010 | - | |||||
| #5 | 693 | LeRoy Stewart | NYJ | 2007 | - | |||||
| #6 | 689 | LeRoy Stewart | NYJ | 2006 | - | |||||
| #7 | 673 | Kay Shipp | CIN | 2014 | - | |||||
| #8 | 648 | LaMont Sydner | DAL | 2022 | - | |||||
| #9 | 644 | Chris Smoot | DAL | 2017 | - | |||||
| #10 | 642 | Tim Rattay | PIT | 2004 | - | |||||
| QBCompletions | ||||||||||
| Rank | Value | Player | Team |
Year |
Opp |
|||||
| #1 | 432 | Don Redmond | SF | 2011 | - | |||||
| #2 | 425 | LeRoy Stewart | NYJ | 2005 | - | |||||
| #3 | 400 | Paul Pearson | NYJ | 2004 | - | |||||
| #4 | 385 | Jermaine Woolfolk | ATL | 2016 | - | |||||
| #5 | 385 | Abner Barnes | KC | 2020 | - | |||||
| #6 | 384 | Matt Thomas | SF | 2017 | - | |||||
| #7 | 379 | Don Redmond | SF | 2010 | - | |||||
| #8 | 377 | LaMont Sydner | DAL | 2022 | - | |||||
| #9 | 376 | Tim Rattay | PIT | 2004 | - | |||||
| #10 | 376 | LeRoy Stewart | NYJ | 2006 | - | |||||
| QBLongestPass | ||||||||||
| Rank | Value | Player | Team |
Year |
Opp |
|||||
| #1 | 99 | Denero Bailey | JAX | 2014 | - | |||||
| #2 | 98 | Bill Vincent | PIT | 2017 | - | |||||
| #3 | 98 | Jim Cooper | OAK | 2018 | - | |||||
| #4 | 98 | Jim McKeever | GB | 2018 | - | |||||
| #5 | 97 | Kyle Boller | OAK | 2005 | - | |||||
| #6 | 97 | Jazz Kearse | MIA | 2019 | - | |||||
| #7 | 97 | Ernie Morgado | TEN | 2021 | - | |||||
| #8 | 96 | James Whisenhunt | CIN | 2006 | - | |||||
| #9 | 96 | Quinn Jones | DET | 2014 | - | |||||
| #10 | 96 | David Franklin | MIA | 2018 | - | |||||
| QBYardsPassing | ||||||||||
| Rank | Value | Player | Team |
Year |
Opp |
|||||
| #1 | 6466 | LeRoy Stewart | NYJ | 2010 | - | |||||
| #2 | 6162 | LeRoy Stewart | NYJ | 2011 | - | |||||
| #3 | 5976 | LeRoy Stewart | NYJ | 2007 | - | |||||
| #4 | 5833 | LeRoy Stewart | NYJ | 2005 | - | |||||
| #5 | 5666 | LeRoy Stewart | NYJ | 2006 | - | |||||
| #6 | 5398 | LeRoy Stewart | NYJ | 2012 | - | |||||
| #7 | 5237 | Paul Pearson | NYJ | 2004 | - | |||||
| #8 | 5132 | Ernie Morgado | IND | 2018 | - | |||||
| #9 | 5091 | Don Redmond | SF | 2011 | - | |||||
| #10 | 5076 | Abner Barnes | KC | 2019 | - | |||||
| QBPassingTds | ||||||||||
| Rank | Value | Player | Team |
Year |
Opp |
|||||
| #1 | 56 | LeRoy Stewart | NYJ | 2010 | - | |||||
| #2 | 56 | LeRoy Stewart | NYJ | 2011 | - | |||||
| #3 | 50 | LeRoy Stewart | NYJ | 2012 | - | |||||
| #4 | 47 | LeRoy Stewart | NYJ | 2006 | - | |||||
| #5 | 46 | Don Redmond | SD | 2016 | - | |||||
| #6 | 42 | Don Redmond | SF | 2009 | - | |||||
| #7 | 42 | Ronnie Thigpen | CLE | 2017 | - | |||||
| #8 | 41 | LeRoy Stewart | NYJ | 2005 | - | |||||
| #9 | 41 | LeRoy Stewart | NYJ | 2007 | - | |||||
| #10 | 41 | LeRoy Stewart | NYJ | 2013 | - | |||||
| QBComplPercent | ||||||||||
| Rank | Value | Player | Team |
Year |
Opp |
|||||
| #1 | 74.2 | Bob Look | SF | 2022 | - | |||||
| #2 | 72.5 | Matt Thomas | SF | 2017 | - | |||||
| #3 | 72.4 | Matt Thomas | SF | 2015 | - | |||||
| #4 | 71.3 | Matt Thomas | SF | 2016 | - | |||||
| #5 | 71 | Bill Vincent | PIT | 2019 | - | |||||
| #6 | 70.8 | Matt Thomas | SF | 2018 | - | |||||
| #7 | 69.3 | Don Redmond | SF | 2011 | - | |||||
| #8 | 69.3 | David Gibson | SF | 2020 | - | |||||
| #9 | 68.9 | Donovan McNabb | NO | 2007 | - | |||||
| #10 | 68.4 | Julian Matthews | NO | 2010 | - | |||||
| QBRating | ||||||||||
| Rank | Value | Player | Team |
Year |
Opp |
|||||
| #1 | 122.1 | Julian Matthews | NO | 2010 | - | |||||
| #2 | 120.6 | Bill Vincent | PIT | 2018 | - | |||||
| #3 | 120.4 | Bill Vincent | PIT | 2020 | - | |||||
| #4 | 120.1 | Bill Vincent | PIT | 2019 | - | |||||
| #5 | 118.3 | Donovan McNabb | NO | 2007 | - | |||||
| #6 | 117 | Don Redmond | SD | 2016 | - | |||||
| #7 | 116.7 | Don Redmond | SF | 2008 | - | |||||
| #8 | 114.6 | LeRoy Stewart | NYJ | 2011 | - | |||||
| #9 | 114.1 | Donovan McNabb | NO | 2008 | - | |||||
| #10 | 113.6 | Ronnie Thigpen | CLE | 2019 | - | |||||
| RBRushes | ||||||||||
| Rank | Value | Player | Team |
Year |
Opp |
|||||
| #1 | 459 | Charlie Williams | SF | 2016 | - | |||||
| #2 | 440 | LaDainian Tomlinson | SD | 2005 | - | |||||
| #3 | 439 | LaDainian Tomlinson | SD | 2006 | - | |||||
| #4 | 438 | Perry Gabriel | NE | 2004 | - | |||||
| #5 | 431 | Charlie Williams | SF | 2017 | - | |||||
| #6 | 427 | Raleigh Thomas | MIN | 2016 | - | |||||
| #7 | 425 | Jim Whitfield | MIA | 2012 | - | |||||
| #8 | 417 | Randy Hape | NO | 2016 | - | |||||
| #9 | 414 | Jon Burns | NO | 2007 | - | |||||
| #10 | 414 | LaDainian Tomlinson | NYJ | 2009 | - | |||||
| RBYardsRushing | ||||||||||
| Rank | Value | Player | Team |
Year |
Opp |
|||||
| #1 | 2679 | Charlie Williams | SF | 2016 | - | |||||
| #2 | 2381 | Jim Whitfield | MIA | 2012 | - | |||||
| #3 | 2340 | Charlie Williams | SF | 2017 | - | |||||
| #4 | 2339 | Greg Jackson | DAL | 2012 | - | |||||
| #5 | 2307 | Orlando Sadowski | BUF | 2020 | - | |||||
| #6 | 2248 | Billy Ruegamer | DEN | 2016 | - | |||||
| #7 | 2171 | Lance Hipp | GB | 2014 | - | |||||
| #8 | 2144 | Charlie Williams | SF | 2015 | - | |||||
| #9 | 2133 | LaDainian Tomlinson | STL | 2011 | - | |||||
| #10 | 2089 | Raleigh Thomas | NE | 2014 | - | |||||
| RBLongestRun | ||||||||||
| Rank | Value | Player | Team |
Year |
Opp |
|||||
| #1 | 99 | Clinton Portis | DEN | 2004 | - | |||||
| #2 | 98 | LaDainian Tomlinson | NYJ | 2008 | - | |||||
| #3 | 97 | Jon Burns | GB | 2010 | - | |||||
| #4 | 96 | Lynn Groman | PHI | 2014 | - | |||||
| #5 | 94 | Henry Daniels | WAS | 2012 | - | |||||
| #6 | 94 | Tony Flores | CHI | 2017 | - | |||||
| #7 | 93 | Johnnie Duckett | SEA | 2022 | - | |||||
| #8 | 92 | LaDainian Tomlinson | SD | 2005 | - | |||||
| #9 | 92 | Jordan Grimm | NO | 2012 | - | |||||
| #10 | 91 | Raleigh Thomas | MIN | 2017 | - | |||||
| RBRushTDs | ||||||||||
| Rank | ||||||||||